Last Updated: January 11, 2023
Document details
WAREHOUSE NAME | CODE |
---|---|
1905 Distillery Ltd. | 279 |
2nd Wind Brewery & Eatery | 261 |
3 Bears Brewery & Restaurant | 234 |
33 Acres Brewing Company Calgary | 277 |
4th Meridian Brewing | 42 |
70 Acre Brew Company | 243 |
88 Brewing Company | 143 |
948 Brewing Company Ltd. | 214 |
Alley Kat | 72 |
Analog Brewing Company | 141 |
Annex Ales Project | 103 |
Anohka Distillery | 258 |
Apex Predator Brewing | 54 |
Apollonia Honey Wines | 204 |
Arcadia Brewing Company | 235 |
Aspen Grove Meadery | 256 |
Asymmetrical Brewing | 283 |
Atlas Brewing | 257 |
Back 40 Distillery | 26 |
Balzac Brewing Company Ltd. | 190 |
Banded Peak Brewing | 32 |
Banff Avenue Brewing Company | 62 |
Barr Estate Winery | 82 |
Battle River Brewery | 151 |
BBB Honey Farm Inc. | 236 |
Beau Bella Winery | 226 |
Beer Factory Inc. | 105 |
Belly Hop Brewing | 126 |
Bent Stick Brewing Company Inc. | 36 |
Best of Kin | 282 |
BevMax Inc. | 239 |
Big Rig Craft Distillery | 53 |
Big Rock - Calgary | 04 |
Birds & Bees Winery | 79 |
Bitter Sisters Brewing Company | 209 |
Black Diamond Distillery | 121 |
Blake | 212 |
Blind Enthusiasm Brewing Company | 101 |
Blindman Brewing | 50 |
Boiling Oar Brewing Company Ltd. | 70 |
Booze Brothers Moonshine Company Ltd. | 248 |
Born Brewing Co. | 133 |
Bow River Brewing | 156 |
Brauerei Fahr | 116 |
Brewers Distributors Ltd. (BDL - Calgary) | 21 |
Brewers Distributors Ltd. (BDL - Edmonton) | 22 |
Brewsters Calgary Brewing Company | 95 |
Brewsters Edmonton Brewing Company | 96 |
Bridgeland Distillery | 184 |
Broken Oak Distilling | 175 |
Broken Spirits Distillery | 222 |
Broken Spoke Cider Corporation | 224 |
Broken Table Brewing Company | 272 |
Broken Tine Orchard | 59 |
Bruch Bar | 198 |
Burwood Distillery | 104 |
Buzzards | 260 |
Cabin Brewing Company | 161 |
Campio Brewing Company | 196 |
Canadian Beaver Brewing & Distillery Co. Ltd. | 220 |
Canadian Maple Spirits & Wine | 280 |
Canadian Seltzer Company | 247 |
Canmore Brewing Company Ltd. | 29 |
Chinook Arch Meadery | 80 |
Citizen Brewing | 112 |
City & Country Winery Ltd. | 207 |
CLS - Connect Logistics Services | 01 |
Cold Garden Beverage Company | 30 |
Cold Lake Brewing & Distilling | 46 |
Common Crown Brewing Company | 49 |
Confluence Distilling | 158 |
Copper Cork Distillery Ltd. | 193 |
Country Stone Distilling Ltd. | 265 |
Cowtown Brewing Co. | 173 |
Craft Beer Commonwealth | 237 |
Dandy Brewing Company Ltd. | 65 |
Dark Sky Distillery | 194 |
Dark Woods Brewery | 130 |
DaVinci Gelato | 169 |
Delta Brewstillery | 244 |
Detention Brewing | 263 |
Deuce Distillery | 251 |
District Distillery Ltd. | 232 |
DNA Gardens | 218 |
Doege Company Ltd. | 208 |
Dog Island Brewing | 34 |
Drummond (Something Brewing) | 76 |
Eau Claire Distillery | 61 |
Elite Brewing & Cidery | 137 |
Elk Island Spirits | 45 |
Endeavour Brewing Company | 138 |
Evil Corporation Brewing | 264 |
Fallen Timber Meadery | 81 |
Familia Brewing | 270 |
Fat Unicorn Brewery | 68 |
Field & Forge Brewing Company | 168 |
Field Stone Fruit Wines | 84 |
Fireside Winery & Market Garden Inc. | 52 |
Fitzsimmons Brewing | 119 |
Folding Mountain Brewing | 108 |
Fox Hills | 249 |
Fuhr Estate Winery | 225 |
Good Mood Brewery | 132 |
GP Distillery Ltd. | 91 |
Gradient Beverages Corp | 252 |
Grain Bin Brewing Company | 57 |
Greenwood Distillers | 167 |
Grey Dog Distilling Ltd. | 266 |
Grey Owl Meadery Inc. | 33 |
Grit City Distillery | 159 |
Growlery Beer Company | 181 |
Half Korked Winery Ltd. | 284 |
Half Hitch Brewery | 37 |
Hansen Distillery | 27 |
Hard Knox Brewery | 135 |
Hawk Tail Brewery | 157 |
Hawke Prohibition Distilleries Inc. | 233 |
Heathen's Brewing | 185 |
Heilan Beer House | 170 |
Hell's Basement Brewing | 40 |
High Line Brewing | 48 |
High River Brewing | 134 |
Hub Town Brewing Company | 195 |
Inner City Brewing | 146 |
In Theory Brewing Corp. | 253 |
Irrational Brewing Company Ltd. | 254 |
Jasper Brewing Company | 63 |
Journey North Cider Company | 228 |
Krang Spirits | 98 |
Label 9 Distilleries Inc. | 271 |
Lakeland Brewing Company Ltd. | 35 |
Last Best Brewing & Distilling | 94 |
Last Spike Brewery Ltd. | 154 |
Latitude 55 Distilleries | 165 |
Leduc Brewing | 281 |
Legend 7 Brewing | 114 |
Little Gem Winery Ltd. | 229 |
Lone Pine Distilling Inc. | 223 |
Long Shot Distilling Company | 238 |
Longroof Brewing Company Inc. | 241 |
Madd Hatters Inc. / GP Brewing Company Ltd. | 60 |
Marda Loop Brewing Inc. | 145 |
MD Distillery | 202 |
Medicine Hat Brewing | 23 |
Minhas Brewery | 86 |
New Level Brewing | 136 |
Nine in a Line Brewing | 255 |
Norsemen Inn | 66 |
O.T. Brewing Company Inc. | 139 |
Odd Company Brewing | 179 |
Ol' Beautiful Brewing Corp. | 142 |
Old Prospector Distilling | 262 |
Old Station Honey and Mead | 259 |
Oldman River Brewing Ltd. | 106 |
Olds College Brewery | 92 |
Omen Brewing | 153 |
Origin Brewing | 111 |
Paddy's Barbeque & Brewery | 118 |
Park (Banff) Distillery / Uptrack Hospitality Ltd. | 69 |
Peace River Brewing | 129 |
Piston Broke Brewing | 162 |
Pivot Spirits Ltd. | 210 |
Polar Park Brewing | 178 |
Prairie Bears Cider Co. Ltd. | 274 |
Prairie Brewing | 43 |
Prairie Dog Brewing | 140 |
Railyard Brewing | 117 |
Rapid Ascent Brewing Company | 183 |
RavenWolf Brewing Company Ltd. | 242 |
Raw Distillery Ltd. | 110 |
Red Cup Distillery Ltd | 55 |
Red Hart Brewing | 174 |
Revival Brewcade Ltd. | 171 |
Ribstone Creek Brewery | 90 |
Rival Trade Brewing Company | 246 |
Rocky Mountain Bighorn Distillery | 148 |
Rocky View Brewing | 44 |
Romero Distilling Company | 187 |
Royal Canadian Legion North Calgary (AB No.264) | 245 |
S.Y.C. Brewing Company | 166 |
Sagitawah Brewing Company | 285 |
Sawback Brewing Company | 152 |
Sea Change Brewing Company | 144 |
Section 35 Farm Distillery | 115 |
Shady Lane Estates | 93 |
Shady Orchard & Winery | 125 |
Sheepdog Brewing Ltd. | 180 |
Shiddy's Distilling | 276 |
Siding 14 Brewing Company Ltd. | 109 |
Situation Brewing Company Ltd. | 31 |
Skunkworks Distillery | 197 |
Sleeman's (SDC) Calgary | 03 |
Snake Lake Brewing | 124 |
South Block Barbecue and Brewing | 250 |
Spectrum Ales Works Ltd. | 191 |
Spirit Hills | 88 |
Starr Distilling Company | 273 |
Stettler Brewing Company Ltd. | 275 |
Stone Heart Distillery | 41 |
Strathcona Spirits | 39 |
Stolen Harvest Meadery | 217 |
Stronghold Brewing | 163 |
Sturgeon Brewing Company | 213 |
SunnyCider | 182 |
Tailgunner Brewing Company Ltd. | 240 |
Talking Dog Brewery | 231 |
Tamarack Jack's Honey & Meadery | 25 |
The Crabbie Goat Distillery | 219 |
The Establishment Brewing Company | 164 |
The Fort Distillery | 150 |
The Joosed Moose Winery | 205 |
The Pass Beer Company | 206 |
Theoretically Brewing Company Ltd. | 56 |
Tippa Inc. | 122 |
Tool Shed Brewing | 67 |
Town Square Brewing | 113 |
Township 24 Brewery | 123 |
Travois Ale Works | 155 |
Trial & Ale Brewing Company | 216 |
Trolley Five Ltd. | 38 |
Troubled Monk Brewery | 64 |
True North Cider Company | 230 |
Two House Brewing Company | 278 |
Two Pillars Brewery | 227 |
Two Rivers Distillery | 203 |
Uncommon Cider | 189 |
Valley Brewing | 192 |
Village Brewery | 83 |
West of the 5th Distillery | 201 |
Whispering Dutchman Distillery | 221 |
White Lightening Distillery | 186 |
Wild Life Distillery | 24 |
Wild Rose Brewery | 75 |
Wild Tea Kombucha | 177 |
Wood Buffalo Company | 87 |
Yellowhead Brewing Company | 74 |
Zero Issue Brewing | 107 |
Updated: January 11, 2023